| Semester1 | Semester2 |
|---|---|
| 1.Fundamental of Computer. | 1.Pagemaker. |
| 2.MS-Windows 7. | 2.Photo Shop. |
| 3.MS- Office (2007) Word, Excel, PowerPoint, Ms Access. | 3.Coral Draw 12 . |
| 4.Internet Browsing & Technology. | 4.Scanning & Printing. |
| 5.Manual Account. | 5.HTML (Hyper Text Mark-up Language). |
| 6.Tally 7.2, Erp 9 with GST. | 6..Project Work. |
| 7.Busy Win. | |
| 8.Tax (Sale Tax, Income Tax, VAT, Service Tax, GST etc). | |
| 9.Banking & Billing . |