| Semester1 | Semester2 |
|---|---|
| 1.Fundamental of Computer. | 1.Pagemaker. |
| 2.MS-Windows 7,Windows 10. | 2.Photo Shop. |
| 3.MS- Office (2007,2010) Word, Excel, PowerPoint, Ms Access. | 3.Coral Draw 12 . |
| 4.Internet Browsing & Technology. | 4.Scanning & Printing . |
| 6.Tally 7.2, Erp 9 with GST. | 5.HTML (Hyper Text Markup Language). |
| 7.Busy Win. | 6.DHTML (Dynamic Hyper Text Markup Language). |
| 8.Tax (Sale Tax, Income Tax, VAT, Service Tax, GST etc). | 7.Project Work. |
| 9.Banking & Billing . | |